Tools Cap
Product Description
Smooth and flexible with high gripProduct Features
Extra protection of delicate tools, easy & quick to handleApplication
Ideal for diamond tools & carbide tipsDownload PDF
Item Code | (Ø) Diameter | Length (L) | Box Qty | Available Color | |||
---|---|---|---|---|---|---|---|
In (mm) | In (inch) | In (mm) | In (inch) | ||||
TC0215 | 2 | 15 | 1000 | Sample Request | |||
TC0315 | 3 | 15 | 1000 | Sample Request | |||
TC3.17515 | 3.175 | 1/8″ | 15 | 0.591 | 5000 | Sample Request | |
TC0415 | 4 | 15 | 1000 | Sample Request | |||
TC4.76215 | 4.762 | 3/16″ | 15 | 5000 | Sample Request | ||
TC0515 | 5 | 15 | 1000 | Sample Request | |||
TC0615 | 6 | 15 | 1000 | Sample Request | |||
TC6.3515 | 6.35 | 1/4″ | 15 | 0.591 | 5000 | Sample Request | |
TC0717 | 7 | 17 | 1000 | Sample Request | |||
TC7.93717 | 7.937 | 5/16″ | 17 | 0.669 | 5000 | Sample Request | |
TC0817 | 8 | 17 | 1000 | Sample Request | |||
TC0917 | 9 | 17 | 1000 | Sample Request | |||
TC9.52517 | 9.525 | 3/8″ | 17 | 0.669 | 5000 | Sample Request | |
TC1017 | 10 | 17 | 1000 | Sample Request | |||
TC1117 | 11 | 17 | 1000 | Sample Request | |||
TC11.1117 | 11.11 | 7/16″ | 17 | 0.669 | 5000 | Sample Request | |
TC1217 | 12 | 17 | 1000 | Sample Request | |||
TC12.717 | 12.7 | 1/2″ | 17 | 0.669 | 5000 | Sample Request | |
TC1317 | 13 | 17 | 1000 | Sample Request | |||
TC1417 | 14 | 17 | 1000 | Sample Request | |||
TC14.28717 | 14.287 | 9/16″ | 17 | 0.669 | 5000 | Sample Request | |
TC1520 | 15 | 20 | 1000 | Sample Request | |||
TC15.87520 | 15.875 | 5/8″ | 20 | 0.787 | 5000 | Sample Request | |
TC1620 | 16 | 20 | 1000 | Sample Request | |||
TC1720 | 17 | 20 | 1000 | Sample Request | |||
TC17.46220 | 17.462 | 11/16″ | 20 | 0.787 | 5000 | Sample Request | |
TC1825 | 18 | 25 | 1000 | Sample Request | |||
TC1925 | 19 | 25 | 1000 | Sample Request | |||
TC2025 | 20 | 25 | 1000 | Sample Request | |||
TC20.63725 | 20.637 | 13/16″ | 25 | 0.984 | 5000 | Sample Request | |
TC2125 | 21 | 25 | 1000 | Sample Request | |||
TC2225 | 22 | 25 | 1000 | Sample Request | |||
TC2325 | 23 | 25 | 1000 | Sample Request | |||
TC23.81225 | 23.812 | 15/16″ | 25 | 0.984 | 5000 | Sample Request | |
TC2425 | 24 | 25 | 1000 | Sample Request | |||
TC2525 | 25 | 25 | 1000 | Sample Request | |||
TC2625 | 26 | 25 | 1000 | Sample Request | |||
TC2725 | 27 | 25 | 1000 | Sample Request | |||
TC2825 | 28 | 25 | 1000 | Sample Request | |||
TC2925 | 29 | 25 | 1000 | Sample Request | |||
TC3030 | 30 | 30 | 1000 | Sample Request | |||
TC3230 | 32 | 30 | 1000 | Sample Request | |||
TC4530 | 45 | 30 | 1000 | Sample Request | |||
TC5035 | 50 | 35 | 1000 | Sample Request |
Packing each size in separate cartoon
Note – For special color we demand the quantity
Poly Vinyl Chloride(PVC)