Pin Gauges Box
Product Description
Push lock with grip in capProduct Features
High quality packaging for measuring pin gauges Speedy for packing Easy to handle & transitApplication
Ideal for Measuring Pin Gauges,Download PDF
Item Code | (Ø) Gauges Diameters | Maximum Tube Length (L) | Box Qty | Available Color | |||
---|---|---|---|---|---|---|---|
In (mm) (Min-Max) | In (inch) (Min-Max) | In (mm) | In (inch) | ||||
PGB0.5/7.0 | 0.5-7.0 | 0.019-0.276 | 51 | 2.008 | 4400 | Sample Request | |
PGB7.01/10.00 | 7.01-10.00 | 0.276-0.394 | 51 | 2.008 | 2800 | Sample Request | |
PGB10.01/12.00 | 10.01-12.00 | 0.394-0.472 | 51 | 2.008 | 2000 | Sample Request | |
PGB12.01/14.00 | 12.01-14.00 | 0.472-0.551 | 51 | 2.008 | 1600 | Sample Request | |
PGB14.01/16.00 | 14.01-16.00 | 0.551-0.630 | 51 | 2.008 | 1200 | Sample Request | |
PGB16.01/18.00 | 16.01-18.00 | 0.630-0.709 | 51 | 2.008 | 800 | Sample Request | |
PGB18.01/20.00 | 18.01-20.00 | 0.709-0.787 | 51 | 2.008 | 400 | Sample Request |
Please inquire if any special color requirement
For special color we demand special quantity
Packed cap and bottom individually
Polypropylene(PP)