Changeable Pack
Product Description
Square changeable protective packaging with ratchet length adjustmentProduct Features
Easy & quick to handle, excellent for stacking & storage durable and re-usable, sturdy oil & moisture resistanceApplication
Ideal for drill, Milling Cutter Ideal for End mill Diamond tools, and many more…Download PDF
Item Code | (Ø) Diameter | Length (L) (Min-Max) | Box Qty | Available Color | |||
---|---|---|---|---|---|---|---|
In (mm) | In (inch) | In (mm) | In (inch) | ||||
CHP06070110 | 6 | 0.236 | 70-110 | 2.756-4.330 | 2800 | Sample Request | |
CHP08050080 | 8 | 0.315 | 50-80 | 1.969-3.150 | 2800 | Sample Request | |
CHP08080120 | 8 | 0.315 | 80-120 | 3.150-4.724 | 1200 | Sample Request | |
CHP08120200 | 8 | 0.315 | 120-200 | 4.724-7.874 | 800 | Sample Request | |
CHP08200350 | 8 | 0.315 | 200-350 | 7.874-13.780 | 1600 | Sample Request | |
CHP10050080 | 10 | 0.394 | 50-80 | 1.969-3.150 | 2000 | Sample Request | |
CHP10080120 | 10 | 0.394 | 80-120 | 3.150-4.724 | 960 | Sample Request | |
CHP10120200 | 10 | 0.394 | 120-200 | 4.724-7.874 | 1200 | Sample Request | |
CHP12050080 | 12 | 0.472 | 50-80 | 1.969-3.150 | 1280 | Sample Request | |
CHP12080120 | 12 | 0.472 | 80-120 | 3.150-4.724 | 800 | Sample Request | |
CHP12120200 | 12 | 0.472 | 120-200 | 4.724-7.874 | 1200 | Sample Request | |
CHP12200350 | 12 | 0.472 | 200-350 | 7.874-13.780 | 450 | Sample Request | |
CHP14050080 | 14 | 0.551 | 50-80 | 1.969-3.150 | 1080 | Sample Request | |
CHP14065105 | 14 | 0.551 | 65-105 | 2.559-4.134 | 2000 | Sample Request | |
CHP14065090 | 14 | 0.551 | 65-90 | 2.559-3.543 | 1760 | Sample Request | |
CHP14070110 | 14 | 0.551 | 70-110 | 2.756-4.331 | 1600 | Sample Request | |
CHP14080120 | 14 | 0.551 | 80-120 | 3.150-4.724 | 1400 | Sample Request | |
CHP14100165 | 14 | 0.551 | 100-165 | 3.937-6.496 | 720 | Sample Request | |
CHP14120200 | 14 | 0.551 | 120-200 | 4.724-7.874 | 592 | Sample Request | |
CHP14150250 | 14 | 0.551 | 150-250 | 5.906-9.842 | 450 | Sample Request | |
CHP14200350 | 14 | 0.551 | 200-350 | 7.874-13.779 | 580 | Sample Request | |
CHP16050080 | 16 | 0.630 | 50-80 | 1.969-3.150 | 880 | Sample Request | |
CHP16080120 | 16 | 0.630 | 80-120 | 3.150-4.724 | 1344 | Sample Request | |
CHP16120200 | 16 | 0.630 | 120-200 | 4.724-7.874 | 536 | Sample Request | |
CHP16150250 | 16 | 0.630 | 150-250 | 5.906-9.842 | 360 | Sample Request | |
CHP16200350 | 16 | 0.630 | 200-350 | 7.874-13.779 | 532 | Sample Request | |
CHP18080120 | 18 | 0.709 | 80-120 | 3.150-4.724 | 624 | Sample Request | |
CHP18120200 | 18 | 0.709 | 120-200 | 4.724-7.874 | 800 | Sample Request | |
CHP18200350 | 18 | 0.709 | 200-350 | 7.874-13.779 | 420 | Sample Request | |
CHP20080120 | 20 | 0.787 | 80-120 | 3.150-4.724 | 1040 | Sample Request | |
CHP20110175 | 20 | 0.787 | 110-175 | 4.331-6.890 | 1440 | Sample Request | |
CHP20120200 | 20 | 0.787 | 120-200 | 4.724-7.874 | 1152 | Sample Request | |
CHP20150250 | 20 | 0.787 | 150-250 | 5.906-9.842 | 484 | Sample Request | |
CHP20200350 | 20 | 0.787 | 200-350 | 7.874-13.779 | 724 | Sample Request | |
CHP22050080 | 22 | 0.866 | 50-80 | 1.969-3.150 | 1200 | Sample Request | |
CHP22080120 | 22 | 0.866 | 80-120 | 3.150-4.724 | 856 | Sample Request | |
CHP22100180 | 22 | 0.866 | 100-180 | 3.937-6.496 | 696 | Sample Request | |
CHP22120200 | 22 | 0.866 | 120-200 | 4.724-7.874 | 1072 | Sample Request | |
CHP22200350 | 22 | 0.866 | 200-350 | 7.874-13.779 | 304 | Sample Request | |
CHP26080120 | 26 | 1.024 | 80-120 | 3.150-4.724 | 648 | Sample Request | |
CHP26120200 | 26 | 1.024 | 120-200 | 4.724-7.874 | 420 | Sample Request | |
CHP26200350 | 26 | 1.024 | 200-350 | 7.874-13.779 | 468 | Sample Request | |
CHP28100180 | 28 | 1.102 | 100-180 | 3.937-7.087 | 824 | Sample Request | |
CHP30250450 | 30 | 1.181 | 250-450 | 9.843-17.716 | 256 | Sample Request | |
CHP32050065 | 32 | 1.260 | 50-65 | 1.969-2.559 | 420 | Sample Request | |
CHP34100180 | 34 | 1.339 | 100-180 | 3.937-6.496 | 524 | Sample Request | |
CHP34150250 | 34 | 1.339 | 150-250 | 5.906-9.843 | 328 | Sample Request | |
CHP35120200 | 35 | 1.378 | 120-200 | 4.724-7.874 | 456 | Sample Request | |
CHP35200350 | 35 | 1.378 | 200-350 | 7.874-13.779 | 268 | Sample Request | |
CHP38070110 | 38 | 1.496 | 70-110 | 2.756-4.330 | 336 | Sample Request | |
CHP40050065 | 40 | 1.575 | 50-65 | 1.969-2.559 | 360 | Sample Request | |
CHP40100180 | 40 | 1.575 | 100-180 | 3.937-6.496 | 388 | Sample Request | |
CHP40150250 | 40 | 1.575 | 150-250 | 5.906-9.843 | 288 | Sample Request | |
CHP40200350 | 40 | 1.575 | 200-350 | 7.874-13.779 | 204 | Sample Request | |
CHP40350650 | 40 | 1.575 | 350-650 | 13.779-25.906 | 110 | Sample Request | |
CHP45200350 | 45 | 1.772 | 200-350 | 7.874-13.779 | 162 | Sample Request | |
CHP45250350 | 45 | 1.772 | 250-350 | 9.842-13.779 | 144 | Sample Request | |
CHP48085120 | 48 | 1.890 | 85-120 | 3.346-4.724 | 300 | Sample Request | |
CHP50050065 | 50 | 1.969 | 50-65 | 1.969-2.559 | 250 | Sample Request | |
CHP50100180 | 50 | 1.969 | 100-180 | 3.937-6.496 | 274 | Sample Request | |
CHP50150250 | 50 | 1.969 | 150-250 | 5.906-9.843 | 178 | Sample Request | |
CHP50250450 | 50 | 1.969 | 250-450 | 9.843-17.716 | 100 | Sample Request | |
CHP50350650 | 50 | 1.969 | 350-650 | 13.779-25.906 | 70 | Sample Request | |
CHP55200350 | 55 | 2.165 | 200-350 | 7.874-13.779 | 110 | Sample Request | |
CHP60050065 | 60 | 2.362 | 50-65 | 1.969-2.559 | 192 | Sample Request | |
CHP60120200 | 60 | 2.362 | 120-200 | 4.724-7.874 | 288 | Sample Request | |
CHP65095140 | 65 | 2.559 | 95-140 | 3.740-5.512 | TBA | Sample Request | |
CHP65150250 | 65 | 2.559 | 150-250 | 5.906-9.843 | 120 | Sample Request | |
CHP65300450 | 65 | 2.559 | 300-450 | 11.811-17.717 | 33 | Sample Request | |
CHP70100190 | 70 | 2.756 | 100-190 | 3.937-7.480 | 80 | Sample Request | |
CHP76300600 | 76 | 2.992 | 300-600 | 11.811-23.622 | 49 | Sample Request | |
CHP90110175 | 90 | 3.543 | 110-175 | 4.330-6.889 | 84 | Sample Request | |
CHP110160230 | 110 | 4.331 | 160-230 | 6.299-9.055 | 30 | Sample Request |
Please inquire if any special color requirement
For Special colors, we demand a quantity
For two color combinations we demand 1000 PCs. each size.
Outer and inner packed in separate cartoon
Packing each size in separate cartoon
If any requirement for the set (Inner outer together-charges shall be extra)
Polypropylene(PP)
Polyethylene (PE)