Er Collet Square Pack
Product Description
Square changeable protective packaging with ratchet length adjustmentProduct Features
Easy & quick to handle Excellent for Stacking Storage Durable and re-usable Sturdy oil moisture resistanceApplication
Ideal for ColletDownload PDF
Item Code | (Ø) Inside Diameter | Length (L) (Min-Max) | Box Qty | Available Color | |||
---|---|---|---|---|---|---|---|
In (mm) | In (inch) | In (mm) | In (inch) | ||||
CHP08050080 | 8 | 0.315 | 50-80 | 1.969-3.150 | 2800 | Sample Request | |
CHP12050080 | 12 | 0.472 | 50-80 | 1.969-3.150 | 1280 | Sample Request | |
CHP14050080 | 14 | 0.551 | 50-80 | 1.969-3.150 | 1080 | Sample Request | |
CHP16050080 | 16 | 0.630 | 50-80 | 1.969-3.150 | 880 | Sample Request | |
CHP17028035 | 17 | 0.669 | 28-35 | 1.102-1.378 | 720 | Sample Request | |
CHP21032040 | 21 | 0.827 | 32-40 | 1.260-1.575 | 880 | Sample Request | |
CHP22050080 | 22 | 0.866 | 50-80 | 1.969-3.150 | 1200 | Sample Request | |
CHP26035045 | 26 | 1.024 | 35-45 | 1.378-1.771 | 600 | Sample Request | |
CHP32050065 | 32 | 1.260 | 50-65 | 1.969-2.559 | 420 | Sample Request | |
CHP33040055 | 33 | 1.299 | 40-55 | 1.575-2.165 | 504 | Sample Request | |
CHP40050065 | 40 | 1.575 | 50-65 | 1.969-2.559 | 360 | Sample Request | |
CHP41041060 | 41 | 1.614 | 41-60 | 1.614-2.362 | 432 | Sample Request | |
CHP50050065 | 50 | 1.969 | 50-65 | 1.969-2.559 | 250 | Sample Request |
Please inquire if any special color requirement
For special color we demand special quantity
For two color combination we demand 1000 Pcs. each size
Packing each size in separate cartoon
Inner & outer packed separately
Polypropylene(PP)
Polyethylene (PE)