Tap Set Pack
Product Description
Special compartment design enables to easy removal/handling tapsProduct Features
Rectangular with internal compartment for optimum protection of cutting edge ideal for set of 3 hand taps.Application
Ideal for TapsDownload PDF
Item Code | Internal Dimension | Box Qty | Pattern | Available Color | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length (L1) | Width (W1) | Height (H1) | |||||||||
In (mm) | In (inch) | In (mm) | In (inch) | In (mm) | In (inch) | ||||||
TSP03-06060 | 58 | 2.283 | 6 | 0.236 | 6. | 0.236. | 1000 | Sliding | Sample Request | ||
TSP03-07070 | 70 | 2.756 | 8 | 0.315 | 6 | 0.236 | 1000 | Sliding | Sample Request | ||
TSP03-12085 | 85 | 3.346 | 11 | 0.433 | 11 | 0.433 | 400 | Sliding | Sample Request | ||
TSP3-16100 | 98 | 3.858 | 15 | 0.591 | 12 | 0.472 | 288 | Sliding | Sample Request | ||
TSP03-5/16” | 69 | 2.717 | 8 | 0.315 | 7 | 0.276 | TBA | Box Type | Sample Request | ||
TSP03-3/8” | 80 | 3.150 | 12 | 0.472 | 12 | 0.472 | TBA | Box Type | Sample Request |
Packing each size in one carton
Polyethylene (PE)